Hyperfly BJJ Gi Size Chart

Adult Kimonos

Height is generally more important than weight. 

Our gis are not pre-shrunk, so if you plan on washing in hot water or machine-drying, please take this into account. 
Gis can shrink between 2" and 5" in length, if you wash it cold and hang dry it can shrink up to 1”
 
The Starlyte is made with a ripstop like material and will minimally shrink even if machine dried. 
 
The JudoFly and JudoFlyX run slightly big, we recommend you go half a size down. Since its such a heavy weave it wont shrink a full two inches either. 
 
Women' Sizes
If you are at the bottom of the height and at the top of the weight measurement we recommend you either size up or consider unisex ("A") sizes. Our women's sizes are made for slender/petite built athletes, if you have a stronger lower body we recommend you get unisex sizes.

Size Height Weight
F0 4’8” - 5’0” 85 - 105 lbs
F1 5’0” - 5’3” 100 - 120 lbs
F2 5’3” - 5’5” 120 - 135 lbs
F3 5’5” - 5’7” 125 - 140 lbs
F4 5’7” - 5’10” 140 - 165 lbs
A0S 5’2” - 5’5” 100 - 130 lbs
A0 5’5” - 5’7” 100 - 140 lbs
A0L 5’7” - 5’9” 100 - 130 lbs
A1S 5’4” - 5’7” 130 - 150 lbs
A1 5’7” - 5’9” 140 - 165 lbs
A1L 5’9” - 5’11” 140 - 165 lbs
A2S 5’6” - 5’9” 150 - 180 lbs
A2 5’8” - 6’0” 165 - 195 lbs
A2L 5’11” - 6’3” 165 - 190 lbs
A3S 5’9” - 6’0” 175 - 210 lbs
A3 5’11” - 6’3” 180 - 230 lbs
A3L 6’3” - 6’6” 180 - 230 lbs
A4 6’1” - 6’5” 190 - 250 lbs
A5 6’3” - 6’6” 200 - 270 lbs
A6 6’6” - 6’11” 220 - 300 lbs

 

Still not sure about your size? Feel free to email or message us with your dimensions, we'd be happy to make a recommendation for you.